Montag, 8. Februar 2021

  1. 00:59 NGC 2808 is well placed

    Montag, 8. Februar 2021, 00:59-00:59

  2. 02:10 α-Centaurid meteor shower 2021

    Montag, 8. Februar 2021, 02:10-02:10

  3. 02:18 α-Centaurid meteor shower 2021

    Montag, 8. Februar 2021, 02:18-02:18

  4. 14:41 Mercury at inferior solar conjunction

    Montag, 8. Februar 2021, 14:41-14:41

  5. 14:44 Mercury at inferior solar conjunction

    Montag, 8. Februar 2021, 14:44-14:44